高品質クレーン電気磁石
高品質クレーン電気磁石 image
基本情報
製品説明
Lifting Electromagnet For Billet, Girder Billet And Slab Electric Magnet
General
Lifting electromagnet is special equipment which utilizes the electric & magnetic physical quantity to lift attached materials and has become indispensable when to lift and transport ferromagnetism materials in lines of metallurgy, mine, machinery, shipbuilding and transportation etc and it can also be used as electromagnetic manipulator magnetic force centering bar length fixing and so on in some fields. As the attached materials are diverse, the electromagnet structure magnetic circuit and manufacturing process are also different. So there are many series of strong targeted products.
Series MW22
The most widely used series whose shape is rectangle especially suitable for lifting and transporting billet, steel ingot, bloom, etc and round, profiled steel as well. Different magnetic circuits are designed for different steels.
Features
1. Adopt totally sealing structure with good property of moisture- proofing, non-magnetic fender is made of rolled Mn plate which has good property of weldability magnetism- isolation, wear-resistant and shockproof.
2. Overseas technology has been introduced improved innovated as well as get optimum designed by computer to make our products reasonable structure, light self-weight strong attraction force and low energy consumption.
3. The energizing coils have been processed by special technology and thus its property of electrical and mechanical gets enhanced. Heat-resistant of insulating material reaches grade C and service life is long.
4. Rated duty cycle of normal electromagnet gets increased from 50% in the past to 60% thus working efficiency gets improved.
5. Over high temperature electromagnet adopts unique isolation from heat and radiation, the temperature of attached materials gets increased from 600ºC in the past to 700ºC which expands application range of electromagnet.
6. A full set of auxiliary unit such as control cubicle, cable reel etc can be provided as well.
7. Installation, operation and maintenance are convenient.
Series MW22 normal temperature type | ||||||||||||||
Main technical data (rated voltage DC-220V, duty cycle TD-60%) | ||||||||||||||
Model | Cold state Power (KW) | Cold state current (A) | Overall dimension(mm) | Weight(kg) | Lifting capacity of 2 units (An example) | |||||||||
150 billet | 200 billet | |||||||||||||
A | B | C | D | E | F | G | length (m) | piece (s) | length (m) | piece (s) | ||||
MW22-9065L/1 | 4.85 | 22 | 900 | 650 | 1050 | 500 | 110 | 180 | 35 | 1420 | 11 | 5 | 9 | 4 |
MW22-11065L/1 | 5.6 | 25.5 | 1100 | 1050 | 500 | 110 | 180 | 40 | 1720 | 6 | 5 | |||
MW22-14065L/1 | 6.9 | 31.3 | 1400 | 1100 | 600 | 125 | 200 | 45 | 2150 | 8 | 6 | |||
MW22-17065L/1 | 8.1 | 36.5 | 1700 | 1200 | 600 | 125 | 200 | 50 | 2650 | 10 | 7 | |||
MW22-21065L/1 | 10.1 | 45.7 | 2100 | 1250 | 700 | 140 | 250 | 55 | 3110 | 12 | 9 | |||
MW22-11070L/1 | 5.6 | 25.5 | 1100 | 700 | 1050 | 500 | 110 | 180 | 40 | 1860 | 12 | 6 | 10 | 5 |
MW22-14070L/1 | 6.9 | 31.3 | 1400 | 1100 | 600 | 125 | 200 | 45 | 2330 | 8 | 6 | |||
MW22-17070L/1 | 8.9 | 40.3 | 1700 | 1200 | 600 | 125 | 200 | 50 | 2820 | 10 | 7 | |||
MW22-21070L/1 | 10.2 | 45.8 | 2100 | 1250 | 700 | 140 | 250 | 55 | 3290 | 12 | 9 | |||
MW22-11080L/1 | 5.9 | 26.8 | 1100 | 800 | 1100 | 600 | 140 | 250 | 45 | 2160 | 14 | 6 | 11 | 5 |
MW22-14080L/1 | 7.4 | 33.4 | 1400 | 1200 | 600 | 125 | 200 | 50 | 3700 | 8 | 6 | |||
MW22-17080L/1 | 9.03 | 41 | 1700 | 1250 | 600 | 140 | 250 | 55 | 3210 | 10 | 7 | |||
MW22-21080L/1 | 10.2 | 45.8 | 2100 | 1300 | 700 | 140 | 250 | 60 | 3840 | 12 | 9 | |||
MW22-14090L/1 | 7.3 | 33 | 1400 | 900 | 1250 | 600 | 140 | 250 | 55 | 3010 | 16 | 8 | 12.5 | 6 |
MW22-17090L/1 | 8.9 | 40.5 | 1700 | 1350 | 600 | 140 | 250 | 60 | 3560 | 10 | 7 | |||
MW22-21090L/1 | 10 | 45.5 | 2100 | 1350 | 700 | 160 | 250 | 65 | 4280 | 12 | 9 | |||
MW22-25090L/1 | 12 | 54.4 | 2500 | 1350 | 600 | 160 | 250 | 70 | 5130 | 15 | 11 | |||
MW22-140100L/1 | 7.4 | 33.5 | 1400 | 1000 | 1350 | 600 | 140 | 250 | 60 | 3430 | 17.5 | 8 | 14 | 6 |
MW22-170100L/1 | 8.9 | 40.1 | 1700 | 1350 | 700 | 160 | 250 | 65 | 3930 | 10 | 7 | |||
MW22-210100L/1 | 11.1 | 50.3 | 2100 | 1350 | 700 | 160 | 250 | 70 | 4910 | 12 | 9 | |||
MW22-250100L/1 | 13.1 | 59.2 | 2500 | 1400 | 700 | 160 | 250 | 75 | 5860 | 15 | 11 | |||
Series MW22 high temperature type | ||||||||||||||
Main technical data (rated voltage DC-220V, duty cycle TD-60%) | ||||||||||||||
Model | Cold state Power (KW) | Cold state current (A) | Overall dimension(mm) | Weight(kg) | Lifting capacity of 2 units (An example) | |||||||||
150 billet | 200 billet | |||||||||||||
A | B | C | D | E | F | G | length (m) | piece (s) | length (m) | piece (s) | ||||
MW22-9065L/2 | 4.7 | 22 | 900 | 650 | 1050 | 500 | 110 | 180 | 35 | 1380 | 11 | 5 | 9 | 4 |
MW22-11065L/2 | 5.5 | 25 | 1100 | 1050 | 500 | 110 | 180 | 40 | 1680 | 6 | 5 | |||
MW22-14065L/2 | 7.1 | 32.3 | 1400 | 1100 | 600 | 125 | 200 | 45 | 2200 | 8 | 6 | |||
MW22-17065L/2 | 8.8 | 36.4 | 1700 | 1200 | 600 | 125 | 200 | 50 | 2710 | 10 | 7 | |||
MW22-21065L/2 | 11 | 50 | 2100 | 1250 | 700 | 140 | 250 | 55 | 3180 | 12 | 9 | |||
MW22-11070L/2 | 5.7 | 26 | 1100 | 700 | 1050 | 500 | 110 | 180 | 40 | 1820 | 12 | 6 | 10 | 5 |
MW22-14070L/2 | 7.1 | 32.3 | 1400 | 1100 | 600 | 125 | 200 | 45 | 2380 | 8 | 6 | |||
MW22-17070L/2 | 9.1 | 41.4 | 1700 | 1200 | 600 | 125 | 200 | 50 | 2900 | 10 | 7 | |||
MW22-21070L/2 | 11.2 | 50.9 | 2100 | 1250 | 700 | 140 | 250 | 55 | 3380 | 12 | 9 | |||
MW22-11080L/2 | 6 | 27.3 | 1100 | 800 | 1100 | 600 | 140 | 250 | 45 | 2190 | 14 | 6 | 11 | 5 |
MW22-14080L/2 | 7.5 | 34.1 | 1400 | 1200 | 600 | 125 | 200 | 50 | 2760 | 8 | 6 | |||
MW22-17080L/2 | 8.8 | 40 | 1700 | 1250 | 600 | 140 | 250 | 55 | 3150 | 10 | 7 | |||
MW22-21080L/2 | 10.5 | 47.7 | 2100 | 1350 | 700 | 140 | 250 | 60 | 3890 | 12 | 9 | |||
MW22-14090L/2 | 7.6 | 33.6 | 1400 | 900 | 1250 | 600 | 140 | 250 | 55 | 3060 | 16 | 8 | 12.5 | 6 |
MW22-17090L/2 | 9.6 | 43.5 | 1700 | 1350 | 600 | 140 | 250 | 60 | 3630 | 10 | 7 | |||
MW22-21090L/2 | 11.2 | 50.9 | 2100 | 1350 | 700 | 160 | 250 | 65 | 4360 | 12 | 9 | |||
MW22-25090L/2 | 12.2 | 55.5 | 2500 | 1350 | 600 | 160 | 250 | 70 | 5220 | 15 | 11 | |||
MW22-140100L/2 | 7.4 | 33.6 | 1400 | 1000 | 1350 | 600 | 140 | 250 | 60 | 3510 | 17.5 | 8 | 14 | 6 |
MW22-170100L/2 | 9.5 | 43.2 | 1700 | 1350 | 700 | 160 | 250 | 65 | 4120 | 10 | 7 | |||
MW22-210100L/2 | 11.3 | 51.4 | 2100 | 1350 | 700 | 160 | 250 | 70 | 5010 | 12 | 9 | |||
MW22-250100L/2 | 12.3 | 55.9 | 2500 | 1400 | 700 | 160 | 250 | 75 | 5970 | 15 | 11 | |||
Series MW22 super high temperature type | ||||||||||||||
Main technical data (rated voltage DC-220V, duty cycle TD-60%) | ||||||||||||||
Model | Cold state Power (KW) | Cold state current (A) | Overall dimension(mm) | Weight(kg) | Lifting capacity of 2 units (An example) | |||||||||
150 billet | 200 billet | |||||||||||||
A | B | C | D | E | F | G | length (m) | piece (s) | length (m) | piece (s) | ||||
MW22-9065L/3 | 5.3 | 24.1 | 900 | 650 | 1100 | 500 | 110 | 180 | 35 | 1520 | 9 | 5 | 7.5 | 4 |
MW22-11065L/3 | 6.2 | 28.2 | 1100 | 1100 | 500 | 110 | 180 | 40 | 1840 | 6 | 5 | |||
MW22-14065L/3 | 7.7 | 35 | 1400 | 1150 | 600 | 125 | 200 | 45 | 2290 | 8 | 6 | |||
MW22-17065L/3 | 9.5 | 43.2 | 1700 | 1250 | 600 | 125 | 200 | 50 | 2840 | 10 | 7 | |||
MW22-21065L/3 | 11.9 | 54.1 | 2100 | 1300 | 700 | 140 | 250 | 55 | 3330 | 12 | 9 | |||
MW22-11070L/3 | 6.1 | 27.7 | 1100 | 700 | 1100 | 500 | 110 | 180 | 40 | 2000 | 9.5 | 6 | 8 | 5 |
MW22-14070L/3 | 7.6 | 34.5 | 1400 | 1150 | 600 | 125 | 200 | 45 | 2500 | 8 | 6 | |||
MW22-17070L/3 | 9.7 | 44.1 | 1700 | 1250 | 600 | 125 | 200 | 50 | 3020 | 10 | 7 | |||
MW22-21070L/3 | 11.8 | 53.6 | 2100 | 1300 | 700 | 140 | 250 | 55 | 3290 | 12 | 9 | |||
MW22-11080L/3 | 6.5 | 29.5 | 1100 | 800 | 1150 | 600 | 140 | 250 | 45 | 2320 | 11.5 | 6 | 9 | 5 |
MW22-14080L/3 | 8.05 | 36.6 | 1400 | 1250 | 600 | 125 | 200 | 50 | 2890 | 8 | 6 | |||
MW22-17080L/3 | 9.6 | 43.6 | 1700 | 1300 | 600 | 140 | 250 | 55 | 3450 | 10 | 7 | |||
MW22-21080L/3 | 11.8 | 53.6 | 2100 | 1400 | 700 | 140 | 250 | 60 | 4150 | 12 | 9 | |||
MW22-14090L/3 | 8 | 36.4 | 1400 | 900 | 1300 | 600 | 140 | 250 | 55 | 3010 | 13 | 8 | 10 | 6 |
MW22-17090L/3 | 9.9 | 45 | 1700 | 1400 | 600 | 140 | 250 | 60 | 3800 | 10 | 7 | |||
MW22-21090L/3 | 11.7 | 53.2 | 2100 | 1400 | 700 | 160 | 250 | 65 | 4580 | 12 | 9 | |||
MW22-25090L/3 | 14.1 | 64.1 | 2500 | 1400 | 600 | 160 | 250 | 70 | 5490 | 15 | 11 | |||
MW22-140100L/3 | 8.2 | 37.3 | 1400 | 1000 | 1400 | 600 | 140 | 250 | 60 | 3670 | 14 | 8 | 11.5 | 6 |
MW22-170100L/3 | 9.9 | 45 | 1700 | 1400 | 700 | 160 | 250 | 65 | 4210 | 10 | 7 | |||
MW22-210100L/3 | 12.4 | 56.4 | 2100 | 1400 | 700 | 160 | 250 | 70 | 5250 | 12 | 9 | |||
MW22-250100L/3 | 15.1 | 68.6 | 2500 | 1450 | 700 | 160 | 250 | 75 | 6270 | 15 | 11 |
We are China 高品質クレーン電気磁石 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 電気持ち上がる磁石, 電気磁石, 高品質クレーン電気磁石